29 December 2016 Thursday Night Shoot
Rhonda Shaner
We had a great shoot tonight with many archers visiting this week for Griv's Christmas Camp. We shot a 30 arrow qualification with Vegas scoring followed by a "shoot up" competition. The shoot up competition is an opportunity to improve your ranking. It is a one-end match style competition that starts with the lowest two scoring archers. The winner of that match competes against the individual above until you reach the top.
The finals were broadcast live on Facebook with great commentary from Griv.
Scores
The ranking is based the "shoot up" competition
1. Tyler Heritage 300 26x $50
2. George Ryals 300 27x $30
3. Zac Harris 300 24x $20
4. Eli Hughes 298 22x
5. Blaze Ruffing 300 23x
6. Austin Harrell 300 20x
7. Connor Sears 299 23x
8. Caroline McCracken 299 23X
9 Gaius Carter 299 21x
10. Carson Sapp 298 26x
11. Anna Scarborough 298 17x
12. Blake Torrence 297 21x
13. Hannah Moose 296 14x
14. Roberto Pasquini 293 18x
15. Matthew Russell 292 15x
16. Zach Shreve 291 8x
17. Kenzie 290 13x
18. Quin Ryals 262 18x
19. Robert Guyton 276 19x
20. Leo Ryals 253